Measurement Electronics
DIN Mounting Rail Devices
Image | Type | Technical Details |
---|---|---|
GM40 | Measuring Amplifier for Strain Gauge Sensors for DIN Mounting Rails, Voltage Output or Voltage and Current Output. | |
GM42-MAX | Minimum and Maximum Value Memory Device for DIN Mounting Rails, with 0 ... ±10V Input Universally Applicable. | |
GM44-GW | The Limit Value Evaluation with 2 Adjustable Limit Values, 0 ... ±10V Input, Universally Applicable. | |
CPJ / CPJ-2S | Measuring Amplifier for Strain Gauge Sensors in 4- or 6-Wire Circuit for DIN Mounting Rails with Voltage and Current Output, 4 parallel Sensor Connections, Shunt Calibration Signal Push Button, Low Pass Filter and 2 Adjustable Set Points. | |
GM62 | Measuring Amplifier for Strain Gauge Sensors for DIN Mounting Rails with Voltage Output, 2 parallel Sensor Connections, External Control, Abatable Clamps. | |
GM41-NT | PSU (Power Supply Unit) for DIN Mounting Rail Assembly with Overload Protection, Output Adjustable (23 ... 28.5V). The GM41-NT is an efficient, primary Switched Mode Power Supply Unit for use in Switch Cabinets, Clip Fastening TH 35-Rail Assembly in slim Design. A powerful and flexible Option that's still light and compact. By its Wide Range... | |
Digital | Type | Technical Details |
eNod4-T DIN |
Measuring Amplifier for Strain Gauge Sensors in 4- or 6-Wire Technology for DIN Rail Mounting, certified according to OIML R76, with Digital Inputs and Outputs, Voltage Output or Current Output, 8 parallel Sensor Connections, parameterizable Digital Filters, RS485 Interface, USB Port for Parameterization via PC, Dual Port EtherNet for PLC Connection and Communication Protocols Modbus-TCP, Profinet, Ether-CAT or EtherNet/IP. | |
IPE50 DIN
|
Digital Weighing Indicator with OIML-Approval for DIN Mounting Rails, Connection of up to 8 Strain Gauge Sensors. Output: RS485, RS232, PROFIBUS DP in Option |